Kojonup
| Regional characteristics | |
| Land area | 7,831 hectares (19,352 acres) |
| Properties | Hyfield, Crossburn, Doen Langi, Yaralla |
| Principal enterprise | Livestock and grain production |
| Soil type | Mixture of heavy rich loams, jarrah gravels and sandy loam |
| Typical livestock | Poll Merino stud & commercial flock |
| Typical crops | Canola, wheat, barley & oats |
| Water and rainfall | Average rainfall 520mm Above ground storage |
| Other opportunities | Livestock production Premium Poll Merino stud |
| Location | 260km South East of Perth |
| Infrastructure | Modern showcase shed facilities Local airstrip Multiple housing Properties surround significant rural town with strong amenities |
| Risk profile | Premium cropping Strong pasture growth Flexible land use Low risk |
Click here to view a map.
Contact
Ainsley Pexton
Cropping Manager
Mobile: +61 427 081 562
Email: A.Pexton@wellard.com.au
Kevin Keatley
Hyfield Poll Merino Stud and Livestock Manager
Mobile: +61 407 196 525
Email: K.Keatley@hyfield.com.au
