The Grange, Dongara
The Grange, Dongara
| Regional characteristics | |
| Land area | 14,482 hectares (35,785 acres) |
| Properties | The Grange, Mt Horner, Tabletop |
| Principal enterprise | Livestock and grain production |
| Soil type | Mixture of light and heavy soils |
| Typical crops | Lupins, wheat,canola, oats, lucerne and pulses |
| Typical livestock | Droughtmaster cattle and Merino ewes mated to Hyfield Poll Merino, Poll Dorset, Afrino, Border Leister, Mount Ronan, Suffolk and White Suffolk rams |
| Water and rainfall | Average rainfall 450mm plus an abundance of underground aquifers |
| Other opportunities | Irrigated pasture from 3 centre pivots (130ha) Feedlot Perennial Pastures and Tagasaste |
| Location | 370km north of Perth |
| Infrastructure | Modern showcase shed facilities Multiple housing Modern infrastructure On-farm Museum |
| Risk profile | Blue ribbon grazing and grain production property with high productivity potential Irrigation provides substantial risk management ability Flexible land use |
Click here to view a map.
Contact
Geoff Crabb
Livestock Manager
Mobile: +61 427 150 072
Email: G.Crabb@wellard.com.au
Craig Medway
Cropping Manager
Mobile: +61 417 401 83
Email: C.Medway@wellard.com.au
